Fetching from Kalshi…
Fetching from Kalshi…
trade-api/v2 · exchange up · trading active · unsigned requests| Market | Yes bid | Yes ask | Last | Δ | Spread | Vol 24h | OI | Vol total | Closes | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Game: Over 77.5 points scoredOver 77.5 pointsKXNCAAFTOTAL-26NOV07SIUINST-78 · KXNCAAFTOTAL-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 73.5 points scoredOver 73.5 pointsKXNCAAFTOTAL-26NOV07SIUINST-74 · KXNCAAFTOTAL-26NOV07SIUINST | 0¢ |
| 99¢ |
| 0¢ |
| – |
| 99¢ |
| 0 |
| 0 |
| 0 |
| in 5d |
| active |
| Full Game: Over 69.5 points scoredOver 69.5 pointsKXNCAAFTOTAL-26NOV07SIUINST-70 · KXNCAAFTOTAL-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 65.5 points scoredOver 65.5 pointsKXNCAAFTOTAL-26NOV07SIUINST-66 · KXNCAAFTOTAL-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 61.5 points scoredOver 61.5 pointsKXNCAAFTOTAL-26NOV07SIUINST-62 · KXNCAAFTOTAL-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 57.5 points scoredOver 57.5 pointsKXNCAAFTOTAL-26NOV07SIUINST-58 · KXNCAAFTOTAL-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 53.5 points scoredOver 53.5 pointsKXNCAAFTOTAL-26NOV07SIUINST-54 · KXNCAAFTOTAL-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 49.5 points scoredOver 49.5 pointsKXNCAAFTOTAL-26NOV07SIUINST-50 · KXNCAAFTOTAL-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 45.5 points scoredOver 45.5 pointsKXNCAAFTOTAL-26NOV07SIUINST-46 · KXNCAAFTOTAL-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 41.5 points scoredOver 41.5 pointsKXNCAAFTOTAL-26NOV07SIUINST-42 · KXNCAAFTOTAL-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 37.5 points scoredOver 37.5 pointsKXNCAAFTOTAL-26NOV07SIUINST-38 · KXNCAAFTOTAL-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Southern Illinois wins by over 8.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-SIU9 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Southern Illinois wins by over 4.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-SIU5 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Southern Illinois wins by over 28.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-SIU29 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Southern Illinois wins by over 24.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-SIU25 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Southern Illinois wins by over 20.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-SIU21 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Southern Illinois wins by over 1.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-SIU2 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Southern Illinois wins by over 16.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-SIU17 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Southern Illinois wins by over 12.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-SIU13 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Indiana St. wins by over 7.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-INST8 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Indiana St. wins by over 3.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-INST4 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Indiana St. wins by over 19.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-INST20 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Indiana St. wins by over 15.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-INST16 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Indiana St. wins by over 11.5 pointsKXNCAAFSPREAD-26NOV07SIUINST-INST12 · KXNCAAFSPREAD-26NOV07SIUINST | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 68.5 points scoredOver 68.5 pointsKXNCAAFTOTAL-26NOV07UWGACARK-69 · KXNCAAFTOTAL-26NOV07UWGACARK | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 64.5 points scoredOver 64.5 pointsKXNCAAFTOTAL-26NOV07UWGACARK-65 · KXNCAAFTOTAL-26NOV07UWGACARK | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 60.5 points scoredOver 60.5 pointsKXNCAAFTOTAL-26NOV07UWGACARK-61 · KXNCAAFTOTAL-26NOV07UWGACARK | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 56.5 points scoredOver 56.5 pointsKXNCAAFTOTAL-26NOV07UWGACARK-57 · KXNCAAFTOTAL-26NOV07UWGACARK | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 52.5 points scoredOver 52.5 pointsKXNCAAFTOTAL-26NOV07UWGACARK-53 · KXNCAAFTOTAL-26NOV07UWGACARK | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 48.5 points scoredOver 48.5 pointsKXNCAAFTOTAL-26NOV07UWGACARK-49 · KXNCAAFTOTAL-26NOV07UWGACARK | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 44.5 points scoredOver 44.5 pointsKXNCAAFTOTAL-26NOV07UWGACARK-45 · KXNCAAFTOTAL-26NOV07UWGACARK | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 40.5 points scoredOver 40.5 pointsKXNCAAFTOTAL-26NOV07UWGACARK-41 · KXNCAAFTOTAL-26NOV07UWGACARK | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 36.5 points scoredOver 36.5 pointsKXNCAAFTOTAL-26NOV07UWGACARK-37 · KXNCAAFTOTAL-26NOV07UWGACARK | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 32.5 points scoredOver 32.5 pointsKXNCAAFTOTAL-26NOV07UWGACARK-33 · KXNCAAFTOTAL-26NOV07UWGACARK | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 28.5 points scoredOver 28.5 pointsKXNCAAFTOTAL-26NOV07UWGACARK-29 · KXNCAAFTOTAL-26NOV07UWGACARK | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| West Georgia wins by over 5.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-UWGA6 · KXNCAAFSPREAD-26NOV07UWGACARK | 5¢ | 99¢ | 0¢ | – | 94¢ | 0 | 0 | 0 | in 5d | active |
| West Georgia wins by over 1.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-UWGA2 · KXNCAAFSPREAD-26NOV07UWGACARK | 1¢ | 99¢ | 0¢ | – | 98¢ | 0 | 0 | 0 | in 5d | active |
| West Georgia wins by over 9.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-UWGA10 · KXNCAAFSPREAD-26NOV07UWGACARK | 1¢ | 98¢ | 0¢ | – | 97¢ | 0 | 0 | 0 | in 5d | active |
| Central Arkansas wins by over 6.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-CARK7 · KXNCAAFSPREAD-26NOV07UWGACARK | 0¢ | 98¢ | 0¢ | – | 98¢ | 0 | 0 | 0 | in 5d | active |
| Central Arkansas wins by over 38.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-CARK39 · KXNCAAFSPREAD-26NOV07UWGACARK | 1¢ | 98¢ | 0¢ | – | 97¢ | 0 | 0 | 0 | in 5d | active |
| Central Arkansas wins by over 34.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-CARK35 · KXNCAAFSPREAD-26NOV07UWGACARK | 1¢ | 98¢ | 0¢ | – | 97¢ | 0 | 0 | 0 | in 5d | active |
| Central Arkansas wins by over 30.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-CARK31 · KXNCAAFSPREAD-26NOV07UWGACARK | 1¢ | 98¢ | 0¢ | – | 97¢ | 0 | 0 | 0 | in 5d | active |
| Central Arkansas wins by over 2.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-CARK3 · KXNCAAFSPREAD-26NOV07UWGACARK | 0¢ | 98¢ | 0¢ | – | 98¢ | 0 | 0 | 0 | in 5d | active |
| Central Arkansas wins by over 26.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-CARK27 · KXNCAAFSPREAD-26NOV07UWGACARK | 1¢ | 98¢ | 0¢ | – | 97¢ | 0 | 0 | 0 | in 5d | active |
| Central Arkansas wins by over 22.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-CARK23 · KXNCAAFSPREAD-26NOV07UWGACARK | 1¢ | 98¢ | 0¢ | – | 97¢ | 0 | 0 | 0 | in 5d | active |
| Central Arkansas wins by over 18.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-CARK19 · KXNCAAFSPREAD-26NOV07UWGACARK | 1¢ | 98¢ | 0¢ | – | 97¢ | 0 | 0 | 0 | in 5d | active |
| Central Arkansas wins by over 14.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-CARK15 · KXNCAAFSPREAD-26NOV07UWGACARK | 48¢ | 98¢ | 0¢ | – | 50¢ | 0 | 0 | 0 | in 5d | active |
| Central Arkansas wins by over 10.5 pointsKXNCAAFSPREAD-26NOV07UWGACARK-CARK11 · KXNCAAFSPREAD-26NOV07UWGACARK | 0¢ | 98¢ | 0¢ | – | 98¢ | 0 | 0 | 0 | in 5d | active |
| New York wins by over 46.5 pointsKXNBASPREAD-26NOV04CHINYK-NYK47 · KXNBASPREAD-26NOV04CHINYK | 19¢ | 44¢ | 0¢ | – | 25¢ | 0 | 0 | 0 | in 2d | active |
| Full Game: Over 63.5 points scoredOver 63.5 pointsKXNCAAFTOTAL-26NOV07MCNSHCU-64 · KXNCAAFTOTAL-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 59.5 points scoredOver 59.5 pointsKXNCAAFTOTAL-26NOV07MCNSHCU-60 · KXNCAAFTOTAL-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 55.5 points scoredOver 55.5 pointsKXNCAAFTOTAL-26NOV07MCNSHCU-56 · KXNCAAFTOTAL-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 51.5 points scoredOver 51.5 pointsKXNCAAFTOTAL-26NOV07MCNSHCU-52 · KXNCAAFTOTAL-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 47.5 points scoredOver 47.5 pointsKXNCAAFTOTAL-26NOV07MCNSHCU-48 · KXNCAAFTOTAL-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 43.5 points scoredOver 43.5 pointsKXNCAAFTOTAL-26NOV07MCNSHCU-44 · KXNCAAFTOTAL-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 39.5 points scoredOver 39.5 pointsKXNCAAFTOTAL-26NOV07MCNSHCU-40 · KXNCAAFTOTAL-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 35.5 points scoredOver 35.5 pointsKXNCAAFTOTAL-26NOV07MCNSHCU-36 · KXNCAAFTOTAL-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 31.5 points scoredOver 31.5 pointsKXNCAAFTOTAL-26NOV07MCNSHCU-32 · KXNCAAFTOTAL-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 27.5 points scoredOver 27.5 pointsKXNCAAFTOTAL-26NOV07MCNSHCU-28 · KXNCAAFTOTAL-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 23.5 points scoredOver 23.5 pointsKXNCAAFTOTAL-26NOV07MCNSHCU-24 · KXNCAAFTOTAL-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Houston winsHoustonKXNCAAMBGAME-26NOV08HOUCAL-HOU · KXNCAAMBGAME-26NOV08HOUCAL | 1¢ | 99¢ | 0¢ | – | 98¢ | 0 | 0 | 0 | in 6d | active |
| California winsCaliforniaKXNCAAMBGAME-26NOV08HOUCAL-CAL · KXNCAAMBGAME-26NOV08HOUCAL | 1¢ | 99¢ | 0¢ | – | 98¢ | 0 | 0 | 0 | in 6d | active |
| McNeese wins by over 5.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-MCNS6 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| McNeese wins by over 21.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-MCNS22 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| McNeese wins by over 1.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-MCNS2 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| McNeese wins by over 17.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-MCNS18 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| McNeese wins by over 13.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-MCNS14 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| McNeese wins by over 9.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-MCNS10 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Houston Christian wins by over 6.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-HCU7 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Houston Christian wins by over 2.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-HCU3 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Houston Christian wins by over 26.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-HCU27 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Houston Christian wins by over 22.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-HCU23 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Houston Christian wins by over 18.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-HCU19 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Houston Christian wins by over 14.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-HCU15 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Houston Christian wins by over 10.5 pointsKXNCAAFSPREAD-26NOV07MCNSHCU-HCU11 · KXNCAAFSPREAD-26NOV07MCNSHCU | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Penn St. winsPenn St.KXNCAAMBGAME-26NOV08PITTPSU-PSU · KXNCAAMBGAME-26NOV08PITTPSU | 1¢ | 99¢ | 0¢ | – | 98¢ | 0 | 0 | 0 | in 6d | active |
| Pittsburgh winsPittsburghKXNCAAMBGAME-26NOV08PITTPSU-PITT · KXNCAAMBGAME-26NOV08PITTPSU | 1¢ | 99¢ | 0¢ | – | 98¢ | 0 | 0 | 0 | in 6d | active |
| Full Game: Over 83.5 points scoredOver 83.5 pointsKXNCAAFTOTAL-26NOV07EWUIDHO-84 · KXNCAAFTOTAL-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 79.5 points scoredOver 79.5 pointsKXNCAAFTOTAL-26NOV07EWUIDHO-80 · KXNCAAFTOTAL-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 75.5 points scoredOver 75.5 pointsKXNCAAFTOTAL-26NOV07EWUIDHO-76 · KXNCAAFTOTAL-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 71.5 points scoredOver 71.5 pointsKXNCAAFTOTAL-26NOV07EWUIDHO-72 · KXNCAAFTOTAL-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 67.5 points scoredOver 67.5 pointsKXNCAAFTOTAL-26NOV07EWUIDHO-68 · KXNCAAFTOTAL-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 63.5 points scoredOver 63.5 pointsKXNCAAFTOTAL-26NOV07EWUIDHO-64 · KXNCAAFTOTAL-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 59.5 points scoredOver 59.5 pointsKXNCAAFTOTAL-26NOV07EWUIDHO-60 · KXNCAAFTOTAL-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 55.5 points scoredOver 55.5 pointsKXNCAAFTOTAL-26NOV07EWUIDHO-56 · KXNCAAFTOTAL-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 51.5 points scoredOver 51.5 pointsKXNCAAFTOTAL-26NOV07EWUIDHO-52 · KXNCAAFTOTAL-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 47.5 points scoredOver 47.5 pointsKXNCAAFTOTAL-26NOV07EWUIDHO-48 · KXNCAAFTOTAL-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 43.5 points scoredOver 43.5 pointsKXNCAAFTOTAL-26NOV07EWUIDHO-44 · KXNCAAFTOTAL-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| UTEP winsUTEPKXNCAAMBGAME-26NOV08IWUTEP-UTEP · KXNCAAMBGAME-26NOV08IWUTEP | 1¢ | 99¢ | 0¢ | – | 98¢ | 0 | 0 | 0 | in 6d | active |
| Incarnate Word winsIncarnate WordKXNCAAMBGAME-26NOV08IWUTEP-IW · KXNCAAMBGAME-26NOV08IWUTEP | 1¢ | 99¢ | 0¢ | – | 98¢ | 0 | 0 | 0 | in 6d | active |
| Idaho wins by over 5.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-IDHO6 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Idaho wins by over 33.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-IDHO34 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Idaho wins by over 29.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-IDHO30 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Idaho wins by over 25.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-IDHO26 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Idaho wins by over 21.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-IDHO22 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Idaho wins by over 1.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-IDHO2 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Idaho wins by over 17.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-IDHO18 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Idaho wins by over 13.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-IDHO14 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Idaho wins by over 9.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-IDHO10 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Eastern Washington wins by over 6.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-EWU7 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Eastern Washington wins by over 2.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-EWU3 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Eastern Washington wins by over 14.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-EWU15 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Eastern Washington wins by over 10.5 pointsKXNCAAFSPREAD-26NOV07EWUIDHO-EWU11 · KXNCAAFSPREAD-26NOV07EWUIDHO | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 66.5 points scoredOver 66.5 pointsKXNCAAFTOTAL-26NOV07ETAMNICH-67 · KXNCAAFTOTAL-26NOV07ETAMNICH | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 62.5 points scoredOver 62.5 pointsKXNCAAFTOTAL-26NOV07ETAMNICH-63 · KXNCAAFTOTAL-26NOV07ETAMNICH | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 58.5 points scoredOver 58.5 pointsKXNCAAFTOTAL-26NOV07ETAMNICH-59 · KXNCAAFTOTAL-26NOV07ETAMNICH | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 54.5 points scoredOver 54.5 pointsKXNCAAFTOTAL-26NOV07ETAMNICH-55 · KXNCAAFTOTAL-26NOV07ETAMNICH | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 50.5 points scoredOver 50.5 pointsKXNCAAFTOTAL-26NOV07ETAMNICH-51 · KXNCAAFTOTAL-26NOV07ETAMNICH | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 46.5 points scoredOver 46.5 pointsKXNCAAFTOTAL-26NOV07ETAMNICH-47 · KXNCAAFTOTAL-26NOV07ETAMNICH | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 42.5 points scoredOver 42.5 pointsKXNCAAFTOTAL-26NOV07ETAMNICH-43 · KXNCAAFTOTAL-26NOV07ETAMNICH | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 38.5 points scoredOver 38.5 pointsKXNCAAFTOTAL-26NOV07ETAMNICH-39 · KXNCAAFTOTAL-26NOV07ETAMNICH | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
| Full Game: Over 34.5 points scoredOver 34.5 pointsKXNCAAFTOTAL-26NOV07ETAMNICH-35 · KXNCAAFTOTAL-26NOV07ETAMNICH | 0¢ | 99¢ | 0¢ | – | 99¢ | 0 | 0 | 0 | in 5d | active |
