Fetching from Kalshi…
Fetching from Kalshi…
Close per candle with bid/ask band; volume below. Times in UTC.
Top of book, both sides expressed as YES prices.
Verbatim from the venue. The analyst must quote these, never paraphrase.
If a member of the cabinet is impeached by the U.S. House of Representatives before Jan 1, 2028, then the market resolves to Yes.
The cabinet is defined as the following: the Vice President, Secretary of State, Secretary of the Treasury, Secretary of Defense, Attorney General, Secretary of the Interior, Secretary of Agriculture, Secretary of Commerce, Secretary of Labor, Secretary of Health and Human Services, Secretary of Housing and Urban Development, Secretary of Transportation, Secretary of Energy, Secretary of Education, Secretary of Veterans Affairs, Secretary of Homeland Security, Administrator of the Environmental Protection Agency, Director of the Office of Management and Budget, Director of National Intelligence, Trade Representative, Administrator of the Small Business Administration, and White House Chief of Staff.
Most recent first. Price is the YES side.
| Time | Yes | No |
|---|
Before 2029
Exactly what the API returned for this market.
| Size |
|---|
| Taker |
|---|
| 3d ago | 74¢ | 26¢ | 1,000 | yes |
| 3d ago | 74¢ | 26¢ | 5 | yes |
| 4d ago | 69¢ | 31¢ | 5 | no |
| 4d ago | 70¢ | 30¢ | 5 | no |
| 4d ago | 69¢ | 31¢ | 15 | no |
| 4d ago | 68¢ | 32¢ | 9 | no |
| 5d ago | 73¢ | 27¢ | 5.37 | yes |
| 7d ago | 67¢ | 33¢ | 36 | no |
| 7d ago | 68¢ | 32¢ | 2 | no |
| 13d ago | 75¢ | 25¢ | 35 | yes |
| 13d ago | 74¢ | 26¢ | 15 | yes |
| 13d ago | 75¢ | 25¢ | 2.13 | yes |
| 19d ago | 68¢ | 32¢ | 10 | no |
| 23d ago | 72¢ | 28¢ | 4.78 | yes |
| 23d ago | 73¢ | 27¢ | 856 | yes |
| 25d ago | 67¢ | 33¢ | 13 | no |
| 25d ago | 40¢ | 60¢ | 39 | no |
| 25d ago | 68¢ | 32¢ | 4.78 | no |
| 25d ago | 68¢ | 32¢ | 4.78 | no |
| 25d ago | 67¢ | 33¢ | 50 | no |
| 25d ago | 41¢ | 59¢ | 51 | no |
| 27d ago | 73¢ | 27¢ | 3.65 | yes |
| 28d ago | 73¢ | 27¢ | 50 | yes |
| 28d ago | 67¢ | 33¢ | 2 | no |
| 29d ago | 73¢ | 27¢ | 67 | yes |
| in 3mo |
| active |