Fetching from Kalshi…
Fetching from Kalshi…
Close per candle with bid/ask band; volume below. Times in UTC.
Verbatim from the venue. The analyst must quote these, never paraphrase.
If a member of the cabinet is impeached by the U.S. House of Representatives before Jan 20, 2029, then the market resolves to Yes.
The cabinet is defined as the following: the Vice President, Secretary of State, Secretary of the Treasury, Secretary of Defense, Attorney General, Secretary of the Interior, Secretary of Agriculture, Secretary of Commerce, Secretary of Labor, Secretary of Health and Human Services, Secretary of Housing and Urban Development, Secretary of Transportation, Secretary of Energy, Secretary of Education, Secretary of Veterans Affairs, Secretary of Homeland Security, Administrator of the Environmental Protection Agency, Director of the Office of Management and Budget, Director of National Intelligence, Trade Representative, Administrator of the Small Business Administration, and White House Chief of Staff.
Most recent first. Price is the YES side.
| Time | Yes | No |
|---|
Before 2029
Exactly what the API returned for this market.
Top of book, both sides expressed as YES prices.
| Size |
|---|
| Taker |
|---|
| 3d ago | 78¢ | 22¢ | 1 | yes |
| 3d ago | 78¢ | 22¢ | 5 | yes |
| 3d ago | 79¢ | 21¢ | 1,000 | yes |
| 3d ago | 78¢ | 22¢ | 63 | yes |
| 7d ago | 72¢ | 28¢ | 1 | no |
| 10d ago | 78¢ | 22¢ | 1 | yes |
| 15d ago | 70¢ | 30¢ | 2 | no |
| 16d ago | 74¢ | 26¢ | 2 | no |
| 16d ago | 71¢ | 29¢ | 92 | no |
| 19d ago | 72¢ | 28¢ | 161 | no |
| 19d ago | 73¢ | 27¢ | 16 | no |
| 19d ago | 73¢ | 27¢ | 73 | no |
| 27d ago | 76¢ | 24¢ | 2 | yes |
| 30d ago | 75¢ | 25¢ | 10 | yes |
| 30d ago | 75¢ | 25¢ | 5.39 | yes |
| 30d ago | 76¢ | 24¢ | 6.79 | yes |
| 1mo ago | 68¢ | 32¢ | 72 | yes |
| 1mo ago | 63¢ | 37¢ | 2 | no |
| 2mo ago | 67¢ | 33¢ | 100 | no |
| 2mo ago | 51¢ | 49¢ | 81 | no |
| 2mo ago | 68¢ | 32¢ | 6.66 | no |
| 2mo ago | 68¢ | 32¢ | 50 | no |
| 2mo ago | 59¢ | 41¢ | 3 | no |
| 2mo ago | 70¢ | 30¢ | 5 | no |
| 2mo ago | 69¢ | 31¢ | 1.3 | no |
| in 3mo |
| active |